MACINA CHACANA 791
KTM
Trail
MACINA CHACANA 791 is an alloy electric trail mountain bike (2023), by Ktm, part of the Macina family. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, and is well suited to natural trails and mixed off-road terrain. On MatchBikes metrics, it scores well for good fit flexibility for dialing in rider position, capable suspension support for rougher terrain, and all-round climbing capability rather than a narrow specialty. The trade-off to keep in mind is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Add this bike to compare on MatchBikes.com and see how it stacks up against similar trail models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | MD | LG | XL |
|---|---|---|---|
| Stack Reach Ratio | 1.52 mm | 1.45 mm | 1.39 mm |
| Bottom Bracket Height | 336 mm | 336 mm | 336 mm |
| Front Center | 717 mm | 742 mm | 769 mm |
| Rake | 53 mm | 51 mm | 49 mm |
| Trail | 101 mm | 104 mm | 106 mm |
| Stack | 617 mm | 626 mm | 636 mm |
| Reach | 406 mm | 431 mm | 456 mm |
| Top Tube Length | 581 mm | 606 mm | 631 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° |
| Seat Tube Length | 430 mm | 450 mm | 480 mm |
| Head Tube Angle | 67 ° | 67 ° | 67 ° |
| Head Tube Length | 110 mm | 120 mm | 130 mm |
| Chainstay Length | 472 mm | 472 mm | 472 mm |
| Wheelbase | 1186 mm | 1212 mm | 1239 mm |
| Bottom Bracket Drop | 38 mm | 38 mm | 38 mm |
| Standover Height | 797 mm | 799 mm | 803 mm |
| Wheels | 29" | 29" | 29" |
| Rider Min Height | 165 cm | 175 cm | 185 cm |
| Rider Max Height | 177 cm | 188 cm | 198 cm |




























































