Instinct Powerplay A70 Shimano
Rocky Mountain
Trail
Instinct Powerplay A70 Shimano is an alloy electric trail mountain bike (2024), from Rocky Mountain, in the Instinct series. It is a strong match for riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, and is well suited to natural trails and mixed off-road terrain. Based on the metrics, key strengths are a comfort-leaning ride feel over longer rides, capable suspension support for rougher terrain, and all-round climbing capability rather than a narrow specialty. The main trade-off is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike on MatchBikes.com to similar trail models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM Steep | SM Slack | MD Steep | MD Slack | LG Steep | LG Slack | XL Steep | XL Slack |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.401 mm | 1.444 mm | 1.326 mm | 1.365 mm | 1.275 mm | 1.311 mm | 1.229 mm | 1.262 mm |
| Bottom Bracket Height | 342 mm | 332 mm | 342 mm | 332 mm | 342 mm | 332 mm | 342 mm | 332 mm |
| Front Center | 765 mm | 765 mm | 790 mm | 790 mm | 819 mm | 820 mm | 856 mm | 856 mm |
| Rake | 45 mm | 46 mm | 45 mm | 46 mm | 45 mm | 47 mm | 47 mm | 46 mm |
| Trail | 125 mm | 130 mm | 125 mm | 130 mm | 125 mm | 129 mm | 123 mm | 130 mm |
| Stack | 618 mm | 624 mm | 618 mm | 624 mm | 626 mm | 632 mm | 639 mm | 646 mm |
| Reach | 441 mm | 432 mm | 466 mm | 457 mm | 491 mm | 482 mm | 520 mm | 512 mm |
| Top Tube Length | 583 mm | 585 mm | 608 mm | 610 mm | 636 mm | 638 mm | 669 mm | 671 mm |
| Seat Tube Angle | 76.95 ° | 76.2 ° | 76.95 ° | 76.2 ° | 76.95 ° | 76.2 ° | 76.95 ° | 76.2 ° |
| Seat Tube Length | 380 mm | 380 mm | 420 mm | 420 mm | 445 mm | 445 mm | 480 mm | 480 mm |
| Head Tube Angle | 64.95 ° | 64.2 ° | 64.95 ° | 64.2 ° | 64.95 ° | 64.2 ° | 64.95 ° | 64.2 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 125 mm | 125 mm |
| Chainstay Length | 436 mm | 439 mm | 436 mm | 439 mm | 436 mm | 439 mm | 436 mm | 439 mm |
| Wheelbase | 1199 mm | 1201 mm | 1224 mm | 1226 mm | 1253 mm | 1256 mm | 1290 mm | 1292 mm |
| Bottom Bracket Drop | 32 mm | 42 mm | 32 mm | 42 mm | 32 mm | 42 mm | 32 mm | 42 mm |
| Standover Height | 823 mm | 819 mm | 823 mm | 818 mm | 823 mm | 817 mm | 823 mm | 818 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































