Strike eRIDE 930 blue (EU)
Scott
Trail
Strike eRIDE 930 blue (EU) is an alloy electric trail mountain bike (2024), by Scott, from the Strike Eride lineup. It suits riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. Metric-wise, it stands out for a comfort-leaning ride feel over longer rides, good fit flexibility for dialing in rider position, and capable suspension support for rougher terrain. The main trade-off is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.453 mm | 1.486 mm | 1.401 mm | 1.433 mm | 1.363 mm | 1.392 mm | 1.305 mm | 1.332 mm |
| Bottom Bracket Height | 337.9 mm | 347 mm | 337.9 mm | 347 mm | 338 mm | 347 mm | 338.1 mm | 347 mm |
| Front Center | 752 mm | 752 mm | 773 mm | 773 mm | 795 mm | 795 mm | 827 mm | 827 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 120.2 mm | 128.8 mm | 120.2 mm | 128.8 mm | 118.8 mm | 127.2 mm | 118.8 mm | 127.2 mm |
| Stack | 622.2 mm | 626.6 mm | 626.6 mm | 631.2 mm | 636.7 mm | 641.4 mm | 645.6 mm | 650.4 mm |
| Reach | 428.3 mm | 421.8 mm | 447.1 mm | 440.6 mm | 467.2 mm | 460.7 mm | 494.7 mm | 488.3 mm |
| Top Tube Length | 583.4 mm | 585 mm | 603.4 mm | 605 mm | 633.3 mm | 635 mm | 663.3 mm | 665 mm |
| Seat Tube Angle | 76 ° | 75.4 ° | 76 ° | 75.4 ° | 75.4 ° | 74.8 ° | 75.4 ° | 74.8 ° |
| Seat Tube Length | 410 mm | 410 mm | 440 mm | 440 mm | 490 mm | 490 mm | 540 mm | 540 mm |
| Head Tube Angle | 65.4 ° | 64.8 ° | 65.4 ° | 64.8 ° | 65.6 ° | 65 ° | 65.6 ° | 65 ° |
| Head Tube Length | 120 mm | 120 mm | 125 mm | 125 mm | 135 mm | 135 mm | 145 mm | 145 mm |
| Chainstay Length | 462 mm | 465 mm | 462 mm | 465 mm | 462 mm | 465 mm | 462 mm | 465 mm |
| Wheelbase | 1213 mm | 1215 mm | 1234 mm | 1236 mm | 1256 mm | 1258 mm | 1288 mm | 1290 mm |
| Bottom Bracket Drop | 22 mm | 30 mm | 22 mm | 30 mm | 22 mm | 30 mm | 21 mm | 30 mm |
| Standover Height | 748 mm | 762 mm | 753 mm | 766 mm | 785 mm | 798 mm | 797 mm | 809 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































