RAZE CARBON RR
Mondraker
Trail
RAZE CARBON RR is a carbon trail mountain bike (2024), by Mondraker, part of the Raze family. It is a strong match for riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, and is well suited to natural trails and mixed off-road terrain. Its profile is strongest in areas like strong climbing friendliness for sustained uphill riding, a comfort-leaning ride feel over longer rides, and capable suspension support for rougher terrain. That said, relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | SM | MD | MD | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.336 mm | 1.336 mm | 1.299 mm | 1.299 mm | 1.275 mm | 1.275 mm | 1.252 mm | 1.252 mm |
| Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm |
| Front Center | 760 mm | 760 mm | 784 mm | 784 mm | 810 mm | 810 mm | 836 mm | 836 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 130 mm | 130 mm | 130 mm | 130 mm | 157 mm | 157 mm | 131 mm | 131 mm |
| Stack | 608 mm | 608 mm | 617 mm | 617 mm | 631 mm | 631 mm | 645 mm | 645 mm |
| Reach | 455 mm | 455 mm | 475 mm | 475 mm | 495 mm | 495 mm | 515 mm | 515 mm |
| Top Tube Length | 595 mm | 595 mm | 620 mm | 620 mm | 645 mm | 645 mm | 670 mm | 670 mm |
| Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
| Seat Tube Length | 375 mm | 375 mm | 415 mm | 415 mm | 445 mm | 445 mm | 500 mm | 500 mm |
| Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
| Head Tube Length | 90 mm | 90 mm | 100 mm | 100 mm | 115 mm | 115 mm | 130 mm | 130 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1193 mm | 1193 mm | 1217 mm | 1217 mm | 1243 mm | 1243 mm | 1269 mm | 1269 mm |
| Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm | -30 mm | -30 mm | 30 mm | 30 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 158 cm | 158 cm | 168 cm | 168 cm | 178 cm | 178 cm | 186 cm | 186 cm |
| Rider Max Height | 171 cm | 171 cm | 180 cm | 180 cm | 189 cm | 189 cm | 199 cm | 199 cm |




























































