Element A50 Shimano
Rocky Mountain
Trail
Element A50 Shimano is an alloy trail mountain bike (2024), by Rocky Mountain, part of the Element family. This bike is aimed at riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. Metric-wise, it stands out for strong climbing friendliness for sustained uphill riding, a balanced ride feel between comfort and directness, and balanced, versatile speed for everyday riding. At the same time, the main limitation versus more focused builds is a value score that depends more on priorities than pure price efficiency. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS Steep | XS Slack | SM Steep | SM Slack | MD Steep | MD Slack | LG Steep | LG Slack | XL Steep | XL Slack |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.398 mm | 1.413 mm | 1.409 mm | 1.426 mm | 1.352 mm | 1.367 mm | 1.3 mm | 1.314 mm | 1.242 mm | 1.253 mm |
| Bottom Bracket Height | 336 mm | 327 mm | 338 mm | 327 mm | 338 mm | 327 mm | 338 mm | 327 mm | 338 mm | 327 mm |
| Front Center | 703 mm | 702 mm | 740 mm | 741 mm | 769 mm | 770 mm | 798 mm | 799 mm | 832 mm | 833 mm |
| Rake | 44 mm | 48 mm | 44 mm | 49 mm | 44 mm | 49 mm | 44 mm | 48 mm | 44 mm | 48 mm |
| Trail | 114 mm | 115 mm | 120 mm | 121 mm | 120 mm | 121 mm | 120 mm | 122 mm | 120 mm | 122 mm |
| Stack | 566 mm | 561 mm | 610 mm | 606 mm | 619 mm | 615 mm | 628 mm | 624 mm | 637 mm | 633 mm |
| Reach | 405 mm | 397 mm | 433 mm | 425 mm | 458 mm | 450 mm | 483 mm | 475 mm | 513 mm | 505 mm |
| Top Tube Length | 541 mm | 542 mm | 575 mm | 577 mm | 603 mm | 605 mm | 630 mm | 632 mm | 662 mm | 664 mm |
| Seat Tube Angle | 76.5 ° | 75.7 ° | 76.8 ° | 76 ° | 76.8 ° | 76 ° | 76.8 ° | 76 ° | 76.8 ° | 76 ° |
| Seat Tube Length | 355 mm | 355 mm | 380 mm | 380 mm | 420 mm | 420 mm | 445 mm | 445 mm | 480 mm | 480 mm |
| Head Tube Angle | 65.5 ° | 64.7 ° | 65.8 ° | 65 ° | 65.8 ° | 65 ° | 65.8 ° | 65 ° | 65.8 ° | 65 ° |
| Head Tube Length | 90 mm | 90 mm | 105 mm | 105 mm | 115 mm | 115 mm | 125 mm | 125 mm | 135 mm | 135 mm |
| Chainstay Length | 425 mm | 426 mm | 435 mm | 436 mm | 435 mm | 436 mm | 435 mm | 436 mm | 435 mm | 436 mm |
| Wheelbase | 1127 mm | 1127 mm | 1173 mm | 1173 mm | 1202 mm | 1202 mm | 1231 mm | 1231 mm | 1265 mm | 1265 mm |
| Bottom Bracket Drop | 19 mm | 28 mm | 36 mm | 47 mm | 36 mm | 47 mm | 36 mm | 47 mm | 36 mm | 47 mm |
| Standover Height | 772 mm | 769 mm | 813 mm | 810 mm | 811 mm | 808 mm | 810 mm | 806 mm | 808 mm | 804 mm |
| Wheels | 27" | 27" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































