Soul 10 Microshift
Rocky Mountain
Trail
Soul 10 Microshift is an alloy trail mountain bike (2025), by Rocky Mountain, part of the Soul family. It is a strong match for riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, and is best for smoother trails and efficient rolling. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, strong climbing friendliness for sustained uphill riding, and balanced, versatile speed for everyday riding. That said, what it gives up slightly is a firmer ride feel than comfort-first options. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.403 mm | 1.339 mm | 1.287 mm | mm |
| Bottom Bracket Height | 307 mm | 307 mm | 307 mm | mm |
| Front Center | 709 mm | 733 mm | 763 mm | mm |
| Rake | 40 mm | 39 mm | 40 mm | mm |
| Trail | 114 mm | 116 mm | 114 mm | mm |
| Stack | 592 mm | 596 mm | 605 mm | mm |
| Reach | 422 mm | 445 mm | 470 mm | mm |
| Top Tube Length | 586 mm | 610 mm | 638 mm | mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | ° |
| Seat Tube Length | 380 mm | 420 mm | 445 mm | mm |
| Head Tube Angle | 66 ° | 66 ° | 66 ° | ° |
| Head Tube Length | 95 mm | 100 mm | 110 mm | mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | mm |
| Wheelbase | 1135 mm | 1159 mm | 1189 mm | mm |
| Bottom Bracket Drop | 48 mm | 48 mm | 48 mm | mm |
| Standover Height | 754 mm | 767 mm | 776 mm | mm |
| Wheels | 27" | 27" | 27" | 27" |
| Rider Min Height | 160 cm | 167 cm | 177 cm | cm |
| Rider Max Height | 170 cm | 180 cm | 188 cm | cm |




























































