785 HUEZ RS DISC PROTEAM WHITE GLOSSY
Look
Race
785 HUEZ RS DISC PROTEAM WHITE GLOSSY is a carbon race road bike (2024), by Look. It is best suited to riders who want a sporty road feel without a full race fit, with a setup that gives you a sporty riding position, while being best matched to paved roads. Based on the metrics, key strengths are good fit flexibility for dialing in rider position, strong speed potential on smoother terrain, and an aero-leaning setup that still keeps some versatility. The main limitation versus more focused builds is a firmer ride feel than comfort-first options and a value score that depends more on priorities than pure price efficiency. Use MatchBikes.com to compare this bike with nearby race options.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.397 mm | 1.424 mm | 1.449 mm | 1.473 mm | 1.496 mm |
| Front Center | 567.6 mm | 585.4 mm | 584.3 mm | 601.5 mm | 618.9 mm |
| Rake | 50 mm | 50 mm | 43 mm | 43 mm | 43 mm |
| Trail | 58.5 mm | 58.5 mm | 58.4 mm | 58.4 mm | 58.4 mm |
| Stack | 510 mm | 534 mm | 558 mm | 582 mm | 606 mm |
| Reach | 365 mm | 375 mm | 385 mm | 395 mm | 405 mm |
| Top Tube Length | 511.2 mm | 528.1 mm | 555.7 mm | 572.9 mm | 590.3 mm |
| Seat Tube Angle | 74 ° | 74 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 480 mm | 504 mm | 530 mm | 554 mm | 579 mm |
| Head Tube Angle | 71.8 ° | 71.8 ° | 73 ° | 73 ° | 73 ° |
| Head Tube Length | 116.9 mm | 142.1 mm | 160.7 mm | 184.7 mm | 210.9 mm |
| Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
| Standover Height | 712 mm | 735 mm | 769 mm | 782 mm | 807 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 156 cm | 163 cm | 171 cm | 179 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 182 cm | 189 cm | 195 cm |




























































