Maat Italia
Pinarello
Track
Maat Italia is a carbon track road bike (2023), by Pinarello, part of the Maat Italia family. It is best suited to performance-focused riders who want an aggressive position, with a setup that gives you an aggressive, race-leaning riding position, with a surface profile that is best matched to paved roads. Its strongest points in the MatchBikes metrics are a clearly aero-focused setup for faster road riding. That said, the main limitation versus more focused builds is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Cockpit
Seat
Geometry
| Measurement | 42.5cm | 45cm | 47cm | 48.5cm | 50cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.1 mm | 1.1 mm | 1.12 mm | 1.11 mm | 1.13 mm |
| Bottom Bracket Height | 290 mm | 290 mm | 290 mm | 290 mm | 290 mm |
| Rake | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| Stack | 475 mm | 490 mm | 505 mm | 519 mm | 534 mm |
| Reach | 432 mm | 444 mm | 452 mm | 468 mm | 474 mm |
| Top Tube Length | 552 mm | 567 mm | 587 mm | 607 mm | 617 mm |
| Seat Tube Angle | 76 ° | 76 ° | 75 ° | 75 ° | 75 ° |
| Seat Tube Length | 455 mm | 480 mm | 500 mm | 515 mm | 530 mm |
| Head Tube Angle | 73.5 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Head Tube Length | 80 mm | 95 mm | 110 mm | 125 mm | 140 mm |
| Chainstay Length | 382 mm | 382 mm | 382 mm | 382 mm | 382 mm |
| Bottom Bracket Drop | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |




























































