Altitude Powerplay A50 Shimano
Rocky Mountain
Enduro
Altitude Powerplay A50 Shimano is an alloy electric enduro mountain bike (2023), by Rocky Mountain, from the Altitude lineup. It suits riders looking for a balanced off-road setup, leaning toward a balanced riding position, with a surface profile that is aimed at more technical trails and rougher terrain. Its profile is strongest in areas like a balanced ride feel between comfort and directness, capable suspension support for rougher terrain, and balanced, versatile speed for everyday riding. Compared with more specialized alternatives, the compromise is a value score that depends more on priorities than pure price efficiency and battery range that is better for shorter daily use than long all-day outings. Compare this bike on MatchBikes.com to similar enduro models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM Steep | SM Slack | MD Steep | MD Slack | LG Steep | LG Slack | XL Steep | XL Slack |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.44 mm | 1.48 mm | 1.36 mm | 1.4 mm | 1.31 mm | 1.35 mm | 1.26 mm | 1.29 mm |
| Bottom Bracket Height | 350 mm | 340 mm | 350 mm | 340 mm | 350 mm | 340 mm | 350 mm | 340 mm |
| Front Center | 772 mm | 773 mm | 797 mm | 800 mm | 826 mm | 827 mm | 863 mm | 864 mm |
| Rake | 45 mm | 45 mm | 45 mm | 48 mm | 45 mm | 45 mm | 46 mm | 42 mm |
| Trail | 130 mm | 136 mm | 130 mm | 133 mm | 130 mm | 136 mm | 129 mm | 140 mm |
| Stack | 620 mm | 626 mm | 620 mm | 625 mm | 629 mm | 635 mm | 642 mm | 649 mm |
| Reach | 430 mm | 422 mm | 455 mm | 447 mm | 480 mm | 472 mm | 510 mm | 505 mm |
| Top Tube Length | 582 mm | 584 mm | 607 mm | 609 mm | 634 mm | 636 mm | 668 mm | 670 mm |
| Seat Tube Angle | 76.3 ° | 75.5 ° | 76.3 ° | 75.5 ° | 76.3 ° | 75.5 ° | 76.3 ° | 75.5 ° |
| Seat Tube Length | 380 mm | 380 mm | 420 mm | 420 mm | 445 mm | 445 mm | 480 mm | 480 mm |
| Head Tube Angle | 64.3 ° | 63.5 ° | 64.3 ° | 63.5 ° | 64.3 ° | 63.5 ° | 64.3 ° | 63.5 ° |
| Head Tube Length | 105 mm | 105 mm | 115 mm | 115 mm | 115 mm | 115 mm | 130 mm | 130 mm |
| Chainstay Length | 433 mm | 436 mm | 433 mm | 436 mm | 433 mm | 436 mm | 433 mm | 436 mm |
| Wheelbase | 1204 mm | 1207 mm | 1229 mm | 1234 mm | 1258 mm | 1261 mm | 1295 mm | 1298 mm |
| Bottom Bracket Drop | 24 mm | 34 mm | 24 mm | 34 mm | 24 mm | 34 mm | 24 mm | 34 mm |
| Standover Height | 835 mm | 831 mm | 833 mm | 829 mm | 833 mm | 828 mm | 833 mm | 828 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 157 cm | 157 cm | 167 cm | 167 cm | 175 cm | 175 cm | 185 cm | 185 cm |
| Rider Max Height | 170 cm | 170 cm | 177 cm | 177 cm | 188 cm | 188 cm | 198 cm | 198 cm |




























































