Rail 7 Gen 2
Trek
Enduro
Rail 7 Gen 2 is an alloy electric enduro mountain bike (2023), by Trek, part of the Rail family. This bike is aimed at riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, while being aimed at more technical trails and rougher terrain. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, a balanced ride feel between comfort and directness, and capable suspension support for rougher terrain. What it gives up slightly is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | 15.5" High | 15.5" Low | 17.5" High | 17.5" Low | 19.5" High | 19.5" Low | 21.5" High | 21.5" Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.47 mm | 1.5 mm | 1.39 mm | 1.41 mm | 1.34 mm | 1.36 mm | 1.28 mm | 1.3 mm |
| Bottom Bracket Height | 344 mm | 339 mm | 344 mm | 339 mm | 344 mm | 339 mm | 344 mm | 339 mm |
| Front Center | 750 mm | 750 mm | 774 mm | 775 mm | 797 mm | 797 mm | 831 mm | 832 mm |
| Rake | 41 mm | 43 mm | 42 mm | 43 mm | 42 mm | 43 mm | 43 mm | 44 mm |
| Trail | 127 mm | 131 mm | 127 mm | 131 mm | 127 mm | 131 mm | 127 mm | 131 mm |
| Stack | 616 mm | 619 mm | 615 mm | 619 mm | 620 mm | 623 mm | 629 mm | 632 mm |
| Reach | 418 mm | 413 mm | 443 mm | 438 mm | 463 mm | 458 mm | 492 mm | 488 mm |
| Top Tube Length | 580 mm | 581 mm | 604 mm | 606 mm | 626 mm | 627 mm | 658 mm | 659 mm |
| Seat Tube Angle | 75.4 ° | 75 ° | 75.4 ° | 75 ° | 75.4 ° | 75 ° | 75.4 ° | 75 ° |
| Seat Tube Length | 410 mm | 410 mm | 420 mm | 420 mm | 450 mm | 450 mm | 500 mm | 500 mm |
| Head Tube Angle | 64.9 ° | 64.5 ° | 64.9 ° | 64.5 ° | 64.9 ° | 64.5 ° | 64.9 ° | 64.5 ° |
| Head Tube Length | 105 mm | 105 mm | 105 mm | 105 mm | 110 mm | 110 mm | 120 mm | 120 mm |
| Chainstay Length | 440 mm | 441 mm | 440 mm | 441 mm | 440 mm | 441 mm | 440 mm | 441 mm |
| Wheelbase | 1188 mm | 1189 mm | 1213 mm | 1214 mm | 1236 mm | 1236 mm | 1270 mm | 1271 mm |
| Bottom Bracket Drop | 29 mm | 35 mm | 29 mm | 35 mm | 29 mm | 35 mm | 29 mm | 35 mm |
| Standover Height | 741 mm | 736 mm | 771 mm | 766 mm | 760 mm | 755 mm | 773 mm | 768 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































