Rail 9.5 Gen 4
Trek
Enduro
Rail 9.5 Gen 4 is a carbon electric enduro mountain bike (2024), from Trek, in the Rail series. This setup will suit riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, with a surface profile that is aimed at more technical trails and rougher terrain. Its profile is strongest in areas like a balanced ride feel between comfort and directness, capable suspension support for rougher terrain, and strong value-for-money versus many similar bikes. The trade-off to keep in mind is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | 15.5" High | 15.5" Low | 17.5" High | 17.5" Low | 19.5" High | 19.5" Low | 21.5" High | 21.5" Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.44 mm | 1.46 mm | 1.39 mm | 1.41 mm | 1.31 mm | 1.33 mm | 1.26 mm | 1.28 mm |
| Bottom Bracket Height | 346 mm | 341 mm | 346 mm | 341 mm | 346 mm | 341 mm | 346 mm | 341 mm |
| Front Center | 767 mm | 768 mm | 790 mm | 790 mm | 831 mm | 832 mm | 867 mm | 868 mm |
| Rake | 42 mm | 43 mm | 43 mm | 42 mm | 43 mm | 43 mm | 43 mm | 42 mm |
| Trail | 130 mm | 133 mm | 130 mm | 133 mm | 130 mm | 133 mm | 130 mm | 133 mm |
| Stack | 618 mm | 621 mm | 622 mm | 626 mm | 636 mm | 639 mm | 649 mm | 653 mm |
| Reach | 429 mm | 425 mm | 449 mm | 445 mm | 484 mm | 480 mm | 514 mm | 510 mm |
| Top Tube Length | 572 mm | 573 mm | 593 mm | 594 mm | 631 mm | 632 mm | 664 mm | 666 mm |
| Seat Tube Angle | 77.1 ° | 76.7 ° | 77.1 ° | 76.7 ° | 77.1 ° | 76.7 ° | 77.1 ° | 76.7 ° |
| Seat Tube Length | 410 mm | 410 mm | 420 mm | 420 mm | 450 mm | 450 mm | 500 mm | 500 mm |
| Head Tube Angle | 64.6 ° | 64.2 ° | 64.6 ° | 64.2 ° | 64.6 ° | 64.2 ° | 64.6 ° | 64.2 ° |
| Head Tube Length | 105 mm | 105 mm | 110 mm | 110 mm | 125 mm | 125 mm | 140 mm | 140 mm |
| Chainstay Length | 440 mm | 441 mm | 440 mm | 441 mm | 440 mm | 441 mm | 440 mm | 441 mm |
| Wheelbase | 1206 mm | 1207 mm | 1229 mm | 1229 mm | 1270 mm | 1271 mm | 1306 mm | 1307 mm |
| Bottom Bracket Drop | 27 mm | 33 mm | 27 mm | 33 mm | 27 mm | 33 mm | 27 mm | 33 mm |
| Standover Height | 754 mm | 749 mm | 766 mm | 761 mm | 763 mm | 758 mm | 761 mm | 756 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































