Rail+ 9.8 GX AXS T-Type Gen 5
Trek
Enduro
Rail+ 9.8 GX AXS T-Type Gen 5 is a carbon electric enduro mountain bike (2025), by Trek, in the Rail series. This model is best for riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, and is aimed at more technical trails and rougher terrain. The main strengths in the metrics are a balanced ride feel between comfort and directness, capable suspension support for rougher terrain, and all-round climbing capability rather than a narrow specialty. What it gives up slightly is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | 15.5" High | 15.5" Low | 17.5" High | 17.5" Low | 19.5" High | 19.5" Low | 21.5" High | 21.5" Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.375 mm | 1.381 mm | 1.387 mm | 1.393 mm | 1.311 mm | 1.316 mm | 1.292 mm | 1.295 mm |
| Bottom Bracket Height | 344 mm | 338 mm | 345 mm | 338 mm | 345 mm | 338 mm | 345 mm | 338 mm |
| Front Center | 755 mm | 831 mm | 784 mm | 783 mm | 832 mm | 831 mm | 867 mm | 867 mm |
| Rake | 43 mm | mm | 39 mm | 41 mm | 38 mm | 40 mm | 37 mm | 41 mm |
| Trail | 119 mm | 122 mm | 127 mm | 131 mm | 127 mm | 131 mm | 127 mm | 131 mm |
| Stack | 598 mm | 594 mm | 631 mm | 627 mm | 649 mm | 645 mm | 672 mm | 667 mm |
| Reach | 435 mm | 430 mm | 455 mm | 450 mm | 495 mm | 490 mm | 520 mm | 515 mm |
| Top Tube Length | 562 mm | 563 mm | 591 mm | 592 mm | 639 mm | 639 mm | 670 mm | 670 mm |
| Seat Tube Angle | 77.9 ° | 77.4 ° | 77.7 ° | 77.2 ° | 77.5 ° | 77 ° | 77.4 ° | 76.9 ° |
| Seat Tube Length | 380 mm | 380 mm | 410 mm | 410 mm | 435 mm | 435 mm | 470 mm | 470 mm |
| Head Tube Angle | 65 ° | 64.5 ° | 65 ° | 64.5 ° | 65 ° | 64.5 ° | 64.9 ° | 64.5 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 120 mm | 120 mm | 145 mm | 145 mm |
| Chainstay Length | 446 mm | 448 mm | 446 mm | 448 mm | 446 mm | 448 mm | 446 mm | 448 mm |
| Wheelbase | 1201 mm | 1278 mm | 1229 mm | 1230 mm | 1277 mm | 1278 mm | 1313 mm | 1314 mm |
| Bottom Bracket Drop | 12 mm | 18 mm | 18 mm | 24 mm | 18 mm | 24 mm | 17 mm | 24 mm |
| Standover Height | 763 mm | 758 mm | 775 mm | 769 mm | 775 mm | 769 mm | 798 mm | 779 mm |
| Wheels | 27" | 27" | 29" | 29" | 29" | 29" | 29" | 29" |




























































