THRON² 7.11
Focus
Trail
THRON² 7.11 is an alloy electric trail mountain bike (2022), by Focus, in the Thron series. This setup will suit a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. On MatchBikes metrics, it scores well for a balanced ride feel between comfort and directness, good fit flexibility for dialing in rider position, and all-round climbing capability rather than a narrow specialty. That said, the trade-off to keep in mind is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. Add this bike to compare on MatchBikes.com and see how it stacks up against similar trail models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.469 mm | 1.45 mm | 1.42 mm | 1.391 mm |
| Front Center | 722 mm | 742 mm | 769 mm | 795 mm |
| Rake | 42 mm | 42 mm | 42 mm | 42 mm |
| Trail | 105 mm | 105 mm | 105 mm | 105 mm |
| Stack | 609.7 mm | 623.5 mm | 639.1 mm | 653.8 mm |
| Reach | 415 mm | 430 mm | 450 mm | 470 mm |
| Top Tube Length | 584 mm | 603 mm | 627 mm | 651 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
| Seat Tube Length | 400 mm | 440 mm | 470 mm | 500 mm |
| Head Tube Angle | 66.8 ° | 66.8 ° | 66.8 ° | 66.8 ° |
| Head Tube Length | 115 mm | 130 mm | 147 mm | 163 mm |
| Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
| Wheelbase | 1175 mm | 1196 mm | 1223 mm | 1249 mm |
| Bottom Bracket Drop | 25 mm | 25 mm | 25 mm | 25 mm |
| Wheels | 700 | 700 | 700 | 700 |
| Rider Min Height | 158 cm | 168 cm | 178 cm | 186 cm |
| Rider Max Height | 171 cm | 180 cm | 189 cm | 199 cm |




























































