Fusion Powerplay 10
Rocky Mountain
Trail
Fusion Powerplay 10 is an alloy electric trail mountain bike (2023), by Rocky Mountain, from the Fusion lineup. This model is best for a wide range of riders thanks to its fit flexibility, with a balanced riding position, and is best for smoother trails and efficient rolling. Metric-wise, it stands out for good fit flexibility for dialing in rider position, balanced, versatile speed for everyday riding, and all-round climbing capability rather than a narrow specialty. That said, the trade-off to keep in mind is a firmer ride feel than comfort-first options and battery range that is better for shorter daily use than long all-day outings. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.5 mm | 1.49 mm | 1.43 mm | 1.37 mm | 1.3 mm |
| Bottom Bracket Height | 305 mm | 314 mm | 314 mm | 314 mm | 314 mm |
| Front Center | 688 mm | 727 mm | 755 mm | 784 mm | 809 mm |
| Rake | 40 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 118 mm | 113 mm | 113 mm | 113 mm | 113 mm |
| Stack | 588 mm | 627.91 mm | 637.08 mm | 646.25 mm | 646.25 mm |
| Reach | 391 mm | 421 mm | 446 mm | 471 mm | 496 mm |
| Top Tube Length | 555 mm | 596.25 mm | 623.79 mm | 651.33 mm | 676.33 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
| Seat Tube Length | 345 mm | 380 mm | 420 mm | 445 mm | 480 mm |
| Head Tube Angle | 65.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
| Head Tube Length | 110 mm | 100 mm | 110 mm | 120 mm | 120 mm |
| Chainstay Length | 436 mm | 441 mm | 446 mm | 451 mm | 456 mm |
| Wheelbase | 1119 mm | 1161 mm | 1195 mm | 1229 mm | 1259 mm |
| Bottom Bracket Drop | 50 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Standover Height | 773 mm | 792 mm | 791 mm | 787 mm | 782 mm |
| Wheels | 27" | 29" | 29" | 29" | 29" |
| Rider Min Height | 156 cm | 157 cm | 167 cm | 175 cm | 185 cm |
| Rider Max Height | 165 cm | 170 cm | 177 cm | 188 cm | 198 cm |




























































