Instinct Powerplay A50 Shimano
Rocky Mountain
Trail
Instinct Powerplay A50 Shimano is an alloy electric trail mountain bike (2023), from Rocky Mountain, part of the Instinct family. It suits riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, while being well suited to natural trails and mixed off-road terrain. On MatchBikes metrics, it scores well for a comfort-leaning ride feel over longer rides, strong speed potential on smoother terrain, and good fit flexibility for dialing in rider position. The main trade-off is a value score that depends more on priorities than pure price efficiency and battery range that is better for shorter daily use than long all-day outings. Compare this bike with other trail bikes on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM Steep | SM Slack | MD Steep | MD Slack | LG Steep | LG Slack | XL Steep | XL Slack |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.4 mm | 1.45 mm | 1.33 mm | 1.37 mm | 1.28 mm | 1.31 mm | 1.23 mm | 1.26 mm |
| Bottom Bracket Height | 342 mm | 332 mm | 342 mm | 332 mm | 342 mm | 332 mm | 342 mm | 332 mm |
| Front Center | 765 mm | 765 mm | 790 mm | 790 mm | 819 mm | 820 mm | 856 mm | 856 mm |
| Rake | 45 mm | 46 mm | 45 mm | 46 mm | 45 mm | 47 mm | 47 mm | 46 mm |
| Trail | 125 mm | 130 mm | 125 mm | 130 mm | 125 mm | 129 mm | 123 mm | 130 mm |
| Stack | 615 mm | 621 mm | 615 mm | 621 mm | 623 mm | 629 mm | 636 mm | 643 mm |
| Reach | 438 mm | 429 mm | 463 mm | 454 mm | 488 mm | 479 mm | 517 mm | 509 mm |
| Top Tube Length | 580 mm | 582 mm | 605 mm | 607 mm | 633 mm | 635 mm | 666 mm | 668 mm |
| Seat Tube Angle | 76.95 ° | 76.2 ° | 76.95 ° | 76.2 ° | 76.95 ° | 76.2 ° | 76.95 ° | 76.2 ° |
| Seat Tube Length | 380 mm | 380 mm | 420 mm | 420 mm | 445 mm | 445 mm | 480 mm | 480 mm |
| Head Tube Angle | 64.95 ° | 64.2 ° | 64.95 ° | 64.2 ° | 64.95 ° | 64.2 ° | 64.95 ° | 64.2 ° |
| Head Tube Length | 105 mm | 105 mm | 115 mm | 115 mm | 115 mm | 115 mm | 130 mm | 130 mm |
| Chainstay Length | 433 mm | 436 mm | 433 mm | 436 mm | 433 mm | 436 mm | 433 mm | 436 mm |
| Wheelbase | 1196 mm | 1198 mm | 1221 mm | 1223 mm | 1250 mm | 1253 mm | 1287 mm | 1289 mm |
| Bottom Bracket Drop | 32 mm | 42 mm | 32 mm | 42 mm | 32 mm | 42 mm | 32 mm | 42 mm |
| Standover Height | 820 mm | 816 mm | 820 mm | 815 mm | 820 mm | 814 mm | 820 mm | 815 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 157 cm | 157 cm | 167 cm | 167 cm | 175 cm | 175 cm | 185 cm | 185 cm |
| Rider Max Height | 170 cm | 170 cm | 177 cm | 177 cm | 188 cm | 188 cm | 198 cm | 198 cm |




























































