E-Maverick AM 9.4.3
Stevens
Trail
E-Maverick AM 9.4.3 is a carbon electric trail mountain bike (2023), by Stevens. This model is best for riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, and is well suited to natural trails and mixed off-road terrain. Based on the metrics, key strengths are a comfort-leaning ride feel over longer rides, strong speed potential on smoother terrain, and good fit flexibility for dialing in rider position. The main trade-off is a value score that depends more on priorities than pure price efficiency and battery range that is better for shorter daily use than long all-day outings. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.38 mm | 1.35 mm | 1.31 mm | 1.27 mm | 1.24 mm |
| Bottom Bracket Height | 337 mm | 337 mm | 337 mm | 337 mm | 337 mm |
| Front Center | 749 mm | 776 mm | 802 mm | 825 mm | 851 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 124 mm | 124 mm | 122 mm | 119 mm | 119 mm |
| Stack | 610 mm | 624 mm | 633 mm | 645 mm | 654 mm |
| Reach | 441 mm | 462 mm | 482 mm | 507 mm | 529 mm |
| Top Tube Length | 566 mm | 590 mm | 615 mm | 641 mm | 667 mm |
| Seat Tube Angle | 77.4 ° | 77.2 ° | 76.9 ° | 76.9 ° | 76.7 ° |
| Seat Tube Length | 317 mm | 322 mm | 325 mm | 338 mm | 353 mm |
| Head Tube Angle | 65.4 ° | 65.4 ° | 65.4 ° | 65.9 ° | 65.9 ° |
| Head Tube Length | 95 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| Chainstay Length | 442 mm | 442 mm | 446 mm | 446 mm | 446 mm |
| Wheelbase | 1189 mm | 1216 mm | 1246 mm | 1269 mm | 1295 mm |
| Bottom Bracket Drop | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |




























































