E-Maverick AM 9.4.3
Stevens
Trail
E-Maverick AM 9.4.3 is a carbon electric trail mountain bike (2024), by Stevens. It is a strong match for riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. Based on the metrics, key strengths are a comfort-leaning ride feel over longer rides, strong speed potential on smoother terrain, and good fit flexibility for dialing in rider position. That said, what it gives up slightly is a value score that depends more on priorities than pure price efficiency and battery range that is better for shorter daily use than long all-day outings. Next step: compare this bike with other trail models on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.385 mm | 1.352 mm | 1.315 mm | 1.273 mm | 1.237 mm |
| Bottom Bracket Height | 337 mm | 337 mm | 337 mm | 337 mm | 337 mm |
| Front Center | 749 mm | 776 mm | 802 mm | 825 mm | 851 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 124 mm | 124 mm | 122 mm | 119 mm | 119 mm |
| Stack | 608 mm | 622 mm | 631 mm | 643 mm | 652 mm |
| Reach | 439 mm | 460 mm | 480 mm | 505 mm | 527 mm |
| Top Tube Length | 564 mm | 588 mm | 613 mm | 639 mm | 665 mm |
| Seat Tube Angle | 77.4 ° | 77.2 ° | 76.9 ° | 76.9 ° | 76.7 ° |
| Seat Tube Length | 317 mm | 322 mm | 325 mm | 338 mm | 353 mm |
| Head Tube Angle | 65.4 ° | 65.4 ° | 65.4 ° | 65.9 ° | 65.9 ° |
| Head Tube Length | 95 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| Chainstay Length | 440 mm | 440 mm | 444 mm | 444 mm | 444 mm |
| Wheelbase | 1187 mm | 1214 mm | 1244 mm | 1267 mm | 1293 mm |
| Bottom Bracket Drop | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |




























































