DOGMA F SUPER RECORD WRL
Pinarello
Race
DOGMA F SUPER RECORD WRL is een racefiets (2024) van Pinarello, onderdeel van de Dogma-familie. Het is ideaal voor rijders die een sportief weggevoel willen zonder een keiharde racefit. Houding: sportieve houding. Qua terrein: het best op asfalt. Op basis van de metrics springen eruit: aero-leaning maar nog best veelzijdig, sterk snelheidspotentieel op snel/strak terrein en goede fit-flexibiliteit om je positie af te stellen. Om rekening mee te houden: een straffer rijgevoel dan comfort-first opties. Als dit dichtbij voelt: vergelijk hem op MatchBikes.com met alternatieven.
6.8
Beoordeling

Image 1 of 2
Score Summary
Prestatie
7.3
Pasvorm
5.6
Prestatie
Built for speed and efficiency
Snelheid
8.7
Zeer hoog
Klimefficiëntie
6.2
Alleskunner
Aerodynamica
7.8
Aero-versterkt
Pasvorm
Dialed-in Fit & Comfort
Rijpositie
6.4
Sportief
Pasvorm Flexibiliteit
7.0
Verstelbaar
Rijcomfort
2.5
Race-stijf
Waarde
Ondergrond Bereik
Alleen wegSpecificaties
Algemeen
Merk
Pinarello
Model
DOGMA F SUPER RECORD WRL
Jaar
2024
Gewicht
6.88 kg
Categorie
Road
Subcategorie
Race
Groepset
Super Record Wireless
Frame
Frame
TorayCa M40X, TiCR™ Cable Routing, Italian BB
Voorvork
NEW eTICR Onda Fork with ForkFlap™, 1.5' upper and lower steerer
Veringtype
Rigid
Aandrijving
Achterderailleur
Campagnolo Super Record WRL 12S
Voorderailleur
Campagnolo Super Record WRL 12S
Cassette
Campagnolo Super Record WRL 12S
Crankstel
Campagnolo Super Record WRL 12S
Trapas
campagnolo super record
Ketting
Campagnolo Super Record WRL 12S
Wielen
Velgen
Campagnolo Bora WTO
Banden
Continental Gran Prix 5000S TR28-622
Remmen
Remtype
Hydraulic Disc
Rembeschrijving
Front: Campagnolo Super Record 2 pistons, 160mm rotor, Rear: Campagnolo Super Record 2 pistons, 160mm rotor
Cockpit
Stuur
most bar tape
Zadel
Zadel
Most Lynx Ultrafast Superflow L Carbon Large 145mm
Zadelpen
Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
Geometrie
| Afmetingen | 43cm | 46.5cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 57.5cm | 59.5cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.428 mm | 1.416 mm | 1.411 mm | 1.407 mm | 1.407 mm | 1.43 mm | 1.443 mm | 1.459 mm | 1.474 mm | 1.559 mm | 1.589 mm |
| Bottom Bracket Height | 269 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 269 mm | 269 mm |
| Rake | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Stack | 502 mm | 517.3 mm | 525.2 mm | 532.1 mm | 542.4 mm | 551 mm | 561.5 mm | 570.1 mm | 584.8 mm | 613.2 mm | 651.6 mm |
| Reach | 351.5 mm | 365.4 mm | 372.2 mm | 378.2 mm | 385.6 mm | 385.3 mm | 389.2 mm | 390.8 mm | 396.7 mm | 393.4 mm | 410 mm |
| Top Tube Length | 500 mm | 515 mm | 525 mm | 535 mm | 545 mm | 550 mm | 557 mm | 565 mm | 575 mm | 587 mm | 620 mm |
| Seat Tube Angle | 74.4 ° | 74.4 ° | 74 ° | 73.7 ° | 73.7 ° | 73.4 ° | 73.4 ° | 73 ° | 73 ° | 72.4 ° | 72 ° |
| Seat Tube Length | 425 mm | 450 mm | 465 mm | 485 mm | 500 mm | 510 mm | 520 mm | 525 mm | 540 mm | 560 mm | 600 mm |
| Head Tube Angle | 69.5 ° | 70.5 ° | 71.4 ° | 72 ° | 72.5 ° | 72.8 ° | 72.8 ° | 73.2 ° | 73.7 ° | 73.4 ° | 73.4 ° |
| Head Tube Length | 102 mm | 109 mm | 114 mm | 119 mm | 128 mm | 136 mm | 147 mm | 154.5 mm | 168 mm | 204 mm | 244 mm |
| Chainstay Length | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm | 408 mm | 408 mm | 409 mm | 409 mm | 409 mm | 411 mm |
| Bottom Bracket Drop | 67 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 67 mm | 67 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |




























































