AllMtn 2
Haibike
Enduro
AllMtn 2 is an alloy electric enduro mountain bike (2024), by Haibike, in the Allmtn series. This model is best for a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is aimed at more technical trails and rougher terrain. Standout strengths from the metrics include strong value-for-money versus many similar bikes, strong climbing friendliness for sustained uphill riding, and good fit flexibility for dialing in rider position. That said, compared with more specialized alternatives, the compromise is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.534 mm | 1.432 mm | 1.379 mm | 1.315 mm |
| Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm |
| Front Center | 761 mm | 791 mm | 820 mm | 854 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 129 mm | 129 mm | 127 mm | 129 mm |
| Stack | 646 mm | 646 mm | 655 mm | 664 mm |
| Reach | 421 mm | 451 mm | 475 mm | 505 mm |
| Top Tube Length | 570 mm | 600 mm | 627 mm | 659 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 76.9 ° |
| Seat Tube Length | 410 mm | 440 mm | 470 mm | 500 mm |
| Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
| Head Tube Length | 120 mm | 120 mm | 130 mm | 140 mm |
| Chainstay Length | 460 mm | 460 mm | 460 mm | 460 mm |
| Wheelbase | 1220 mm | 1250 mm | 1279 mm | 1313 mm |
| Bottom Bracket Drop | 20 mm | 20 mm | 20 mm | 20 mm |
| Wheels | 27" | 27" | 27" | 27" |
| Rider Min Height | 160 cm | 169 cm | 177 cm | 185 cm |
| Rider Max Height | 171 cm | 179 cm | 187 cm | 196 cm |




























































