Reactor 290 Carbon Frame
Nukeproof
Trail
Reactor 290 Carbon Frame est un VTT trail (2024) par Nukeproof, dans la série Reactor. Ce vélo vise des riders qui veulent un ressenti off-road plus actif et orienté performance. Position: sportive et active. Profil terrain: à l’aise sur sentiers naturels et terrain mixte. D’après les métriques, les forces clés sont un très bon rapport qualité/prix, très à l’aise en montée sur efforts longs et une suspension solide en terrain cassant. Le point à accepter, c’est un ressenti plus ferme que les options axées confort. Si ça ressemble à votre besoin, comparez-le sur MatchBikes.com.
7.4
Note

Image 1 of 1
Score Summary
Performance
6.9
Valeur
9.4
Ajustement
7.0
Performance
Built for speed and efficiency
Vitesse
5.2
Faible
Efficacité en montée
8.6
Grimpeur
Suspension
7.0
Prêt pour gros impacts
Ajustement
Dialed-in Fit & Comfort
Position de conduite
8.0
Sportive
Flexibilité de l'ajustement
5.8
Modérément ajustable
Confort de conduite
7.4
Ferme
Valeur
Rapport qualité-prix
9.4
Rapport qualité-prix exceptionnel
Variété de surfaces
Trails naturelsSpécifications
Général
Marque
Nukeproof
Modèle
Reactor 290 Carbon Frame
Année
2024
Prix
$3,120
Catégorie
Mountain
Sous-catégorie
Trail
Cadre
Cadre
Nukeproof Reactor 290 Carbon, 130mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection
Amortisseur Arrière
Fox Float X, Factory Series, Kashima, 2 Position, EVOL LV, Custom 0.2 Spacer, CM+, RM, Rezi LM tune, 210x50mm, Bearing End
Type de suspension
Full
Transmission
Boîtier de Pédalier
BSA, 73mm, threaded
Géométrie
| Mesure | Reactor 290c ST (130mm Fork) | Reactor 290 140mm Fork (Carbon) | Reactor 290 150mm Fork (Carbon) | Reactor 290c ST (130mm Fork) | Reactor 290 140mm Fork (Carbon) | Reactor 290 150mm Fork (Carbon) | Reactor 290c ST (130mm Fork) | Reactor 290 140mm Fork (Carbon) | Reactor 290 150mm Fork (Carbon) |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.322 mm | 1.364 mm | 1.386 mm | 1.258 mm | 1.292 mm | 1.312 mm | 1.185 mm | 1.216 mm | 1.234 mm |
| Bottom Bracket Height | 330 mm | 336 mm | 336 mm | 330 mm | 336 mm | 336 mm | 330 mm | 336 mm | 336 mm |
| Front Center | 755.5 mm | 762.5 mm | 766.5 mm | 785 mm | 792 mm | 796 mm | 823 mm | 830 mm | 834 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 105 mm | 111 mm | 115 mm | 105 mm | 112 mm | 117 mm | 105 mm | 112 mm | 117 mm |
| Stack | 608 mm | 615 mm | 618.4 mm | 614 mm | 620 mm | 623.5 mm | 618 mm | 625 mm | 628.7 mm |
| Reach | 460 mm | 451 mm | 446.3 mm | 488 mm | 480 mm | 475.4 mm | 521.6 mm | 514 mm | 509.5 mm |
| Top Tube Length | 608 mm | 610 mm | 611.4 mm | 638 mm | 640 mm | 641.2 mm | 673 mm | 675 mm | 676.3 mm |
| Seat Tube Angle | 76.3 ° | 75.5 ° | 75.1 ° | 76.3 ° | 75.5 ° | 75.1 ° | 76.3 ° | 75.5 ° | 75.1 ° |
| Seat Tube Length | 420 mm | 420 mm | 420 mm | 458 mm | 458 mm | 458 mm | 508 mm | 508 mm | 508 mm |
| Head Tube Angle | 66.8 ° | 66 ° | 65.5 ° | 66.8 ° | 66 ° | 65.5 ° | 66.8 ° | 66 ° | 65.5 ° |
| Head Tube Length | 105 mm | 105 mm | 105 mm | 110 mm | 110 mm | 110 mm | 115 mm | 115 mm | 115 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1198 mm | 1205 mm | 1209 mm | 1228 mm | 1235 mm | 1239 mm | 1264 mm | 1271 mm | 1275 mm |
| Bottom Bracket Drop | 39 mm | 33 mm | 30 mm | 39 mm | 33 mm | 30 mm | 39 mm | 33 mm | 30 mm |
| Standover Height | 730 mm | 736 mm | 739 mm | 738 mm | 744 mm | 747 mm | 763 mm | 769 mm | 772 mm |
| Front Travel | 130 mm | 140 mm | 150 mm | 130 mm | 140 mm | 150 mm | 130 mm | 140 mm | 150 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































