eONE-SIXTY 875
Merida
Enduro
eONE-SIXTY 875 is an alloy electric enduro mountain bike (2025), by Merida, from the Eone lineup. This bike is aimed at riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, while being aimed at more technical trails and rougher terrain. Its strongest points in the MatchBikes metrics are a balanced ride feel between comfort and directness, capable suspension support for rougher terrain, and all-round climbing capability rather than a narrow specialty. The main trade-off is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. Use MatchBikes.com to compare this bike with nearby enduro options.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | X-Short | Short | Mid | Long | X-Long |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.489 mm | 1.431 mm | 1.379 mm | 1.33 mm | 1.287 mm |
| Front Center | 753 mm | 775 mm | 798 mm | 820 mm | 842 mm |
| Rake | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
| Trail | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
| Stack | 624 mm | 628 mm | 633 mm | 637 mm | 642 mm |
| Reach | 419 mm | 439 mm | 459 mm | 479 mm | 499 mm |
| Top Tube Length | 546 mm | 567 mm | 589 mm | 610 mm | 632 mm |
| Seat Tube Angle | 78.5 ° | 78.5 ° | 78.4 ° | 78.4 ° | 78.3 ° |
| Seat Tube Length | 400 mm | 410 mm | 425 mm | 445 mm | 465 mm |
| Head Tube Angle | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° |
| Head Tube Length | 100 mm | 105 mm | 110 mm | 115 mm | 120 mm |
| Chainstay Length | 446 mm | 446 mm | 446 mm | 446 mm | 446 mm |
| Wheelbase | 1199 mm | 1221 mm | 1244 mm | 1266 mm | 1288 mm |
| Bottom Bracket Drop | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
| Standover Height | 763 mm | 757 mm | 751 mm | 749 mm | 744 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |


























































