RISE LT M10 20mph
Orbea
Enduro
RISE LT M10 20mph is a carbon electric enduro mountain bike (2025), from Orbea, part of the Rise family. It suits riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, with a surface profile that is aimed at more technical trails and rougher terrain. Its strongest points in the MatchBikes metrics are strong climbing friendliness for sustained uphill riding, a balanced ride feel between comfort and directness, and capable suspension support for rougher terrain. That said, the main trade-off is a value score that depends more on priorities than pure price efficiency and battery range that is better for shorter daily use than long all-day outings. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.411 mm | 1.44 mm | 1.346 mm | 1.369 mm | 1.295 mm | 1.319 mm | 1.249 mm | 1.271 mm |
| Bottom Bracket Height | 348 mm | 340 mm | 348 mm | 340 mm | 348 mm | 340 mm | 348 mm | 340 mm |
| Front Center | 762 mm | 763 mm | 789 mm | 790 mm | 819 mm | 819 mm | 848 mm | 848 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 132 mm | 136 mm | 133 mm | 136 mm | 132 mm | 137 mm | 132 mm | 137 mm |
| Stack | 614 mm | 619 mm | 619 mm | 623 mm | 628 mm | 633 mm | 637 mm | 642 mm |
| Reach | 435 mm | 430 mm | 460 mm | 455 mm | 485 mm | 480 mm | 510 mm | 505 mm |
| Top Tube Length | 569 mm | 570 mm | 595 mm | 596 mm | 622 mm | 623 mm | 649 mm | 650 |
| Seat Tube Angle | 77.5 ° | 77 ° | 77.5 ° | 77 ° | 77.5 ° | 77 ° | 77.5 ° | 77 ° |
| Seat Tube Length | 405 mm | 405 mm | 415 mm | 415 mm | 430 mm | 430 mm | 460 mm | 460 mm |
| Head Tube Angle | 64.5 ° | 64 ° | 64.5 ° | 64 ° | 64.5 ° | 64 ° | 64.5 ° | 64 ° |
| Head Tube Length | 95 mm | 95 mm | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm |
| Chainstay Length | 440 mm | 442 mm | 440 mm | 442 mm | 440 mm | 442 mm | 440 mm | 442 mm |
| Wheelbase | 1201 mm | 1203 mm | 1228 mm | 1230 mm | 1258 mm | 1259 mm | 1287 mm | 1288 mm |
| Bottom Bracket Drop | 26 mm | 34 mm | 26 mm | 34 mm | 26 mm | 34 mm | 26 mm | 34 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































