eONE-FORTY 675
Merida
Trail
eONE-FORTY 675 is an alloy electric trail mountain bike (2025), from Merida, in the Eone series. It is a strong match for riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. The main strengths in the metrics are a comfort-leaning ride feel over longer rides, capable suspension support for rougher terrain, and all-round climbing capability rather than a narrow specialty. That said, relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. Add this bike to compare on MatchBikes.com and see how it stacks up against similar trail models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | X-Short | Short | Mid | Long |
|---|---|---|---|---|
| Stack Reach Ratio | 1.429 mm | 1.375 mm | 1.325 mm | 1.279 mm |
| Bottom Bracket Height | 339 mm | 339 mm | 339 mm | 339 mm |
| Front Center | 744 mm | 766 mm | 788 mm | 810 mm |
| Rake | 55 mm | 55 mm | 55 mm | 56 mm |
| Trail | 103 mm | 103 mm | 103 mm | 102 mm |
| Stack | 616 mm | 620 mm | 624 mm | 628 mm |
| Reach | 431 mm | 451 mm | 471 mm | 491 mm |
| Top Tube Length | 543 mm | 564 mm | 585 mm | 607 mm |
| Seat Tube Angle | 79.7 ° | 79.7 ° | 79.6 ° | 79.5 ° |
| Seat Tube Length | 400 mm | 410 mm | 425 mm | 445 mm |
| Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
| Head Tube Length | 100 mm | 105 mm | 110 mm | 115 mm |
| Chainstay Length | 449 mm | 449 mm | 449 mm | 449 mm |
| Wheelbase | 1191 mm | 1213 mm | 1235 mm | 1257 mm |
| Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
| Standover Height | 758 mm | 752 mm | 746 mm | 744 mm |
| Wheels | 29" | 29" | 29" | 29" |


























































