TRA 4
gasgas
Trail
TRA 4 is an alloy electric trail mountain bike (2024), by Gasgas, part of the Tra family. This setup will suit a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is best for smoother trails and efficient rolling. Metric-wise, it stands out for strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and strong speed potential on smoother terrain. The trade-off to keep in mind is a firmer ride feel than comfort-first options and battery range that is better for shorter daily use than long all-day outings. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM | SM | MD | MD | LG | LG | MD | LG | XL | MD | LG | XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.441 mm | 1.441 mm | 1.409 mm | 1.409 mm | 1.42 mm | 1.42 mm | 1.409 mm | 1.42 mm | mm | 1.409 mm | 1.42 mm | mm |
| Bottom Bracket Height | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm | mm | 315 mm | 315 mm | mm |
| Front Center | 727 mm | 727 mm | 737 mm | 737 mm | 754 mm | 754 mm | 737 mm | 754 mm | mm | 737 mm | 754 mm | mm |
| Rake | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | mm | 42 mm | 42 mm | mm |
| Trail | 98 mm | 98 mm | 98 mm | 98 mm | 98 mm | 98 mm | 98 mm | 98 mm | mm | 98 mm | 98 mm | mm |
| Stack | 634 mm | 634 mm | 634 mm | 634 mm | 653 mm | 653 mm | 634 mm | 653 mm | mm | 634 mm | 653 mm | mm |
| Reach | 440 mm | 440 mm | 450 mm | 450 mm | 460 mm | 460 mm | 450 mm | 460 mm | mm | 450 mm | 460 mm | mm |
| Top Tube Length | 622 mm | 622 mm | 632 mm | 632 mm | 647 mm | 647 mm | 632 mm | 647 mm | mm | 632 mm | 647 mm | mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | ° | 74 ° | 74 ° | ° |
| Seat Tube Length | 400 mm | 400 mm | 450 mm | 450 mm | 500 mm | 500 mm | 450 mm | 500 mm | mm | 450 mm | 500 mm | mm |
| Head Tube Angle | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | ° | 68 ° | 68 ° | ° |
| Head Tube Length | 120 mm | 120 mm | 120 mm | 120 mm | 140 mm | 140 mm | 120 mm | 140 mm | mm | 120 mm | 140 mm | mm |
| Chainstay Length | 465 mm | 465 mm | 465 mm | 465 mm | 465 mm | 465 mm | 465 mm | 465 mm | mm | 465 mm | 465 mm | mm |
| Wheelbase | 1189 mm | 1189 mm | 1199 mm | 1199 mm | 1216 mm | 1216 mm | 1199 mm | 1216 mm | mm | 1199 mm | 1216 mm | mm |
| Bottom Bracket Drop | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | mm | 40 mm | 40 mm | mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
| Rider Min Height | 158 cm | 158 cm | 168 cm | 168 cm | 178 cm | 178 cm | 168 cm | 178 cm | 186 cm | 168 cm | 178 cm | 186 cm |
| Rider Max Height | 171 cm | 171 cm | 180 cm | 180 cm | 189 cm | 189 cm | 180 cm | 189 cm | 199 cm | 180 cm | 189 cm | 199 cm |




























































