Reactor 275 Carbon Frame
Nukeproof
Trail
Reactor 275 Carbon Frame è una MTB trail (2024) by Nukeproof, parte della famiglia Reactor. In pratica è un ottimo match per chi cerca un feeling off-road più attivo e orientato alla performance. Postura: sportiva e attiva. Terreno: a suo agio su trail naturali e terreno misto. Dalle metriche emergono ottimo rapporto qualità/prezzo, molto a suo agio in salita su sforzi lunghi e ottimo potenziale di velocità su scorrevole. Rispetto a opzioni più specialistiche, il compromesso è un feeling più rigido rispetto alle opzioni comfort-first. Confronta questa bici su MatchBikes.com con modelli trail simili.
8.0
Valutazione

Image 1 of 1
Score Summary
Prestazioni
8.0
Valore
9.4
Vestibilità
7.0
Prestazioni
Built for speed and efficiency
Velocità
7.3
Alta
Efficienza in Salita
8.6
Scalatrice
Sospensione
8.0
Pronta ai grandi impatti
Vestibilità
Dialed-in Fit & Comfort
Posizione di Guida
7.8
Sportiva
Flessibilità Vestibilità
5.8
Moderatamente regolabile
Comfort di Guida
7.4
Rigida
Valore
Rapporto Qualità-Prezzo
9.4
Valore eccezionale
Gamma Superfici
Trail naturaliSpecifiche
Generale
Marca
Nukeproof
Modello
Reactor 275 Carbon Frame
Anno
2024
Prezzo
$3,120
Peso
3.6 kg
Categoria
Mountain
Sottocategoria
Trail
Telaio
Telaio
Nukeproof Reactor 275 Carbon, 140mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection
Ammortizzatore Posteriore
Fox Float X, Factory Series, Kashima, 2 Position, EVOL LV, Custom CM+, RM, Rezi LM tune, 210x55mm, Bearing End
Tipo di sospensione
Full
Trasmissione
Movimento Centrale
BSA, 73mm, threaded
Geometria
| Misura | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.412 mm | 1.435 mm | 1.333 mm | 1.354 mm | 1.262 mm | 1.281 mm | 1.189 mm | 1.207 mm |
| Bottom Bracket Height | 336 mm | 339 mm | 336 mm | 339 mm | 336 mm | 339 mm | 336 mm | 339 mm |
| Front Center | 728 mm | 732 mm | 759 mm | 763 mm | 790 mm | 794 mm | 825 mm | 829 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 122 mm | 126 mm | 122 mm | 127 mm | 121 mm | 126 mm | 122 mm | 127 mm |
| Stack | 600 mm | 603 mm | 605 mm | 608.5 mm | 609 mm | 612.5 mm | 613.5 mm | 617.3 mm |
| Reach | 425 mm | 420.2 mm | 454 mm | 449.5 mm | 482.5 mm | 478 mm | 516 mm | 511.5 mm |
| Top Tube Length | 580 mm | 581 mm | 610 mm | 611.2 mm | 640 mm | 641.5 mm | 675 mm | 676.3 mm |
| Seat Tube Angle | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° |
| Seat Tube Length | 381 mm | 381 mm | 420 mm | 420 mm | 458 mm | 458 mm | 508 mm | 508 mm |
| Head Tube Angle | 66 ° | 65.5 ° | 66 ° | 65.5 ° | 66 ° | 65.5 ° | 66 ° | 65.5 ° |
| Head Tube Length | 110 mm | 110 mm | 115 mm | 115 mm | 120 mm | 120 mm | 125 mm | 125 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1150 mm | 1154 mm | 1181 mm | 1185 mm | 1212 mm | 1216 mm | 1247 mm | 1251 mm |
| Bottom Bracket Drop | 18 mm | 15 mm | 18 mm | 15 mm | 18 mm | 15 mm | 18 mm | 15 mm |
| Standover Height | 721 mm | 727 mm | 725 mm | 732 mm | 730 mm | 737 mm | 737 mm | 744 mm |
| Front Travel | 150 mm | 160 mm | 150 mm | 160 mm | 150 mm | 160 mm | 150 mm | 160 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |




























































